Try playing chromatically along the 6th string (thickest string) and say the notes out loud as you play them. That is how I taught myself. Once you learn the notes on the 6th string and you realize that you can play all 12 notes in one finger position
and you take notice that a notes 5th is only two steps up and one string up on the fret board,
and you notice that a notes octave is only two steps up and twp strings up on the fretboard, the notes will come naturally.
Here is what I mean. The following is a partial fretboard. This is the fret board up to and including the 9th fret. I have left out the ever confusing, E# and B# from this diagram. Notice that I only added in the notes of the 6th string or low E string in this case.
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
e||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
B||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
G||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
D||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
A||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
E||[F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ][C ][C#/Db]
Now I am going to show you a trick to find the fifth of any note. I am going to use 'F' in this next example.
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
e||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
B||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
G||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
D||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
A||[ ][ ][C ][ ][ ][ ][ ][ ][ ]
E||[F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ][C ][C#/Db]
As you can see, the
Fifth of "F" is C. To get to this "C" I simply, starting from F on the first fret, I walked up two steps/frets to G and then jumped to the A string on the same fret (3rd). This method will work for any note on the low string.
That is not to say it will not work on other strings, but right now, we are dealing with the low E string.
Using the above method, I will fill in the rest of the fifths on our chart:
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
e||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
B||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
G||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
D||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
A||[ ][B/Cb ][C ][C#/Db][D ][D#/Eb][E/Fb ][F ][F#/G#]
E||[F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ][C ][C#/Db]
As you can see, using the same method I have filled almost all the notes on the 5th string, or A string. The one note left blank should be easy to figure out, A#/Bb. So here is our diagram so far:
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
e||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
B||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
G||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
D||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
A||[A#/Bb][B/Cb ][C ][C#/Db][D ][D#/Eb][E/Fb ][F ][F#/G#]
E||[F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ][C ][C#/Db]
Now, for the last little trick, finding the octave of a note is just as easy. In fact, you will to the same thing, except you will jump up two strings in stead of one. Here is what I mean:
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
e||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
B||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
G||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
D||[ ][ ][F ][ ][ ][ ][ ][ ][ ]
A||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
E||[F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ][C ][C#/Db]
Now using this same method, we will find all the octaves of the notes on the E string, on the D string or 4th string:
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
e||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
B||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
G||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
D||[ ][E/Fb ][F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ]
A||[A#/Bb][B/Cb ][C ][C#/Db][D ][D#/Eb][E/Fb ][F ][F#/G#]
E||[F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ][C ][C#/Db]
Again, this leaves one fret blank, but like before, it should be pretty easy to fill in this blank, D#/Eb:
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
e||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
B||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
G||[ ][ ][ ][ ][ ][ ][ ][ ][ ]
D||[D#/Eb][E/Fb ][F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ]
A||[A#/Bb][B/Cb ][C ][C#/Db][D ][D#/Eb][E/Fb ][F ][F#/G#]
E||[F ][F#/Gb][G ][G#/Ab][A ][A#/Bb][B/Cb ][C ][C#/Db]
Now you know the three lowest strings on the guitar in the tuning of
E Standard. It is important to know how your instrument is tuned, as tuning affects where notes are on the fretboard.
Print this page out and try and fill in the rest of the blanks if you want.
Hope this helped!
«Rock on!»