Joined: 28 Aug 2008 United Kingdom Lessons: 24 Licks: 37 Karma: 47 Moderator
| Scales and Arpeggios Practiceby JazzMaverick
25 Nov 2008 Views: 35117
|
Alright, this lesson should hopefully help everyone. What I'm going to show in this lesson is a basic practicing technique which I use. This helps me to improve my finger work, and see the fret board easier.
The idea is to play, for now, the major scale and modes in ascending thirds and then once you reach the first octave, you arpeggiate the common chord, and vice versa. In the major scale, you would use a maj7 arpeggio. You don't have to, but this is how I'm going to demonstrate it.
The point in me doing this is so that you understand the basics, and hopefully gain the spark to try it yourself and learn new arpeggios suited to each individual mode.
C Major - 1st Position
For the major scale, I'm going to use a different scale position I've shown you guys in my "Major Scale and Modes Within" lesson. But it's the same notes, none the less.
For beginner's sake, I'll TAB this out. But I STRONGLY encourage all of you to learn notation.
www.musictheory.net can help you there.
First, I'll write out the notes, then TAB the fret numbers, just incase you don't know. I also encourage you to learn the notes all across the fret board. The same site above can help you there.
Cmaj7 = C E G B
r 3 5 7
E |--B--|--C--|-----|-----|
B |-----|--G--|-----|-----|
G |-----|-----|--E--|-----|
D |--A--|-----|--B--|--C--|
A |--E--|--F--|-----|--G--|
E |-----|--C--|-----|--D--|
Fret: 8 10
Ascending:
T E |----------------------------------------------------------------7----8---
B |-----------------------------------------------------------8-------------
A G |-------------------------------------------------------9-----------------
D |---------------------------------7--------8---7---10---------------------
B A |------7--------8---7---10---8--------10----------------------------------
E |--8-------10-------------------------------------------------------------
Descending:
E |--8----7--------------------------------------------------------------------
B |------------8---------------------------------------------------------------
G |-----------------9----------------------------------------------------------
D |----------------------10---7---8--------7-----------------------------------
A |-----------------------------------10-------8---10---7---8--------7---------
E |-------------------------------------------------------------10--------8----
Just to add in the full arpeggio that I use incase you don't know how to play it from the low E to high E instead of the D to high E string (1st octave) It goes like this:
E |-----|-----|--B--|--C--|-----|-----|
B |-----|-----|-----|--G--|-----|-----|
G |-----|-----|-----|-----|--E--|-----|
D |--G--|-----|-----|-----|--B--|--C--|
A |-----|-----|--E--|-----|-----|-----|
E |-----|-----|-----|--C--|-----|-----|
Fret: 5 7 9
To go to the B to C on the D string, slide it using your little finger (fourth finger).
Now, if you don't know the modes within the major scale, I suggest you check out my other lesson "Major Scale and Modes Within" so you understand the rest of what I'm going to do.
After C Major comes D Dorian. Dorian is a minor, so we're going to play the dorian scale and then arpeggiate a minor7 arpeggio.
D Dorian - 2nd Position of the Major Scale
Same as before, we play the mode up to the third string, and then we arpeggiate the common chord which would go over this. Again, this position is different to what I wrote in the "Major Scale and Modes Within" lesson, but, of course, using the same notes.
Dmin7 = D F A C
r b3 5 b7
E |--C--|-----|--D--|-----|-----|
B |-----|-----|--A--|-----|-----|
G |-----|-----|--F--|-----|-----|
D |-----|--B--|--C--|-----|--D--|
A |--F--|-----|--G--|-----|--A--|
E |-----|-----|--D--|-----|--E--|
8 10 12
Ascending:
E |---------------------------------------------------------------------8---10p---
T B |----------------------------------------------------------------10-------------
G |-----------------------------------------------------------10------------------
A D |------------------------------------9--------10---9---12-----------------------
A |--------8--------10---8---12---10-------12-------------------------------------
B E |---10-------12-----------------------------------------------------------------
Descending:
E |---10p---8-----------------------------------------------------------------------
B |-------------10------------------------------------------------------------------
G |------------------10-------------------------------------------------------------
D |-----------------------12---9---10--------9--------------------------------------
A |-------------------------------------12-------10---12---8---10--------8----------
E |-----------------------------------------------------------------12--------10----
Again, this is the full arpeggio, which I feel you should know incase you're unsure of the basics in music theory.
E |-----|--C--|-----|--D--|-----|-----|
B |-----|-----|-----|--A--|-----|-----|
G |-----|-----|-----|--F--|-----|-----|
D |--A--|-----|-----|--C--|-----|--D--|
A |-----|--F--|-----|-----|-----|-----|
E |-----|-----|-----|--D--|-----|-----|
fret 7 9 12
To get to the C to D on the D string, slide using your little finger.
E Phrygian - 3rd Position of the Major Scale
Again, Phrygian is a minor. So we'll naturally use the same minor arpeggio used for Dorian. Due to the fact that it's the basic. The point in me doing this is so that you understand the basics, and hopefully gain the spark to try it yourself and learn new arpeggios suited to each individual mode.
Note: This starts on the 12th fret, but you should also know (I hoe you do) that this can also be played with the open string. (If your guitar is tunes to E standard tuning.) With the D that goes before the 12 fret, improvise and find out where it is lower down.
Emin7 = r b3 5 b7
E G B D
E |--D--|-----|--E--|-----|-----|-----|
B |-----|-----|--B--|-----|-----|-----|
G |-----|-----|--G--|-----|-----|-----|
D |-----|-----|--D--|-----|--E--|-----|
A |-----|-----|--A--|-----|--B--|--C--|
E |-----|-----|--E--|--F--|-----|--G--|
fret:10 12 15
Ascending:
E |-------------------------------------------------------------------------10---12p---
B |--------------------------------------------------------------------12--------------
G |---------------------------------------------------------------12-------------------
D |------------------------------------------------12--------14------------------------
A |------------------12--------14---12---15---14--------15-----------------------------
E |---12---15---13--------15-----------------------------------------------------------
Descending:
E |---12p---10-------------------------------------------------------------------------
B |--------------12--------------------------------------------------------------------
G |-------------------12---------------------------------------------------------------
D |------------------------14--------12------------------------------------------------
A |-----------------------------15--------14---15---12---14--------12------------------
E |-----------------------------------------------------------15--------13---15---12---
Same arpeggio as Dorian, the minor 7:
E |-----|--D--|-----|--E--|-----|-----|
B |-----|-----|-----|--B--|-----|-----|
G |-----|-----|-----|--G--|-----|-----|
D |--B--|-----|-----|--D--|-----|--E--|
A |-----|--G--|-----|-----|-----|-----|
E |-----|-----|-----|--E--|-----|-----|
fret:9 12 14
F Lydian - 4th position of the Major Scale
The only difference between Lydian and the major scale is the raised (sharpened) 4th.
Again, this can be played anywhere on the fretboard, but this is my way of showing you the first steps. Know the you can also play this on the 6th string on the first fret.
Maj7 = r 3 5 7
F A C E
E |--E--|--F--|-----|-----|
B |-----|--C--|-----|-----|
G |-----|-----|--A--|-----|
D |--D--|-----|--E--|--F--|
A |--A--|-----|--B--|--C--|
E |-----|--F--|-----|--G--|
fret:12 15
Ascending:
E |-------------------------------------------------------------------------12---13p---
B |--------------------------------------------------------------------13--------------
G |---------------------------------------------------------------14-------------------
D |--------------------------------------12--------14---12---15------------------------
A |--------12--------14---12---15---14--------15---------------------------------------
E |---13--------15---------------------------------------------------------------------
Descending:
E |---13p---12-------------------------------------------------------------------------
B |--------------13--------------------------------------------------------------------
G |-------------------14---------------------------------------------------------------
D |------------------------15---12---14--------12--------------------------------------
A |---------------------------------------15--------14---15---12---14--------12--------
E |---------------------------------------------------------------------15--------13---
The Major7 Arpeggio for this is the exact same position as the one used in the Major scale:
E |-----|-----|--E--|--F--|-----|-----|
B |-----|-----|-----|--C--|-----|-----|
G |-----|-----|-----|-----|--A--|-----|
D |--C--|-----|-----|-----|--E--|--F--|
A |-----|-----|--A--|-----|-----|-----|
E |-----|-----|-----|--F--|-----|-----|
fret: 10 12 15
G Mixolydian - 5th Position of the Major Scale
This one is slightly different, even though this is considered a major position, this has a flat 7th. So this is mainly known as a Dominant.
Dom 7 = r 3 5 b7
G B D F
E |--F--|-----|--G--|-----|-----|
B |-----|-----|--D--|-----|-----|
G |-----|-----|-----|--B--|-----|
D |-----|--E--|--F--|-----|--G--|
A |-----|--B--|--C--|-----|--D--|
E |-----|-----|--G--|-----|--A--|
FRET:13 15 17
(1) (3) (5)
Ascending:
E |-------------------------------------------------------------------------13---15p---
B |--------------------------------------------------------------------15--------------
G |---------------------------------------------------------------16-------------------
D |--------------------------------------14--------15---14---17------------------------
A |--------14--------15---14---17---15--------17---------------------------------------
E |---15--------17---------------------------------------------------------------------
Descending:
E |---15p---13-------------------------------------------------------------------------
B |--------------15--------------------------------------------------------------------
G |-------------------16---------------------------------------------------------------
D |------------------------17---14---15--------14--------------------------------------
A |---------------------------------------17--------15---17---14---15--------14--------
E |---------------------------------------------------------------------17--------15---
Here is the Dom7 Arpeggio:
E |-----|--F--|-----|--G--|-----|-----|
B |-----|-----|-----|--D--|-----|-----|
G |-----|-----|-----|-----|--B--|-----|
D |--D--|-----|-----|--F--|-----|--G--|
A |-----|-----|--B--|-----|-----|-----|
E |-----|-----|-----|--G--|-----|-----|
frets:12 15 17
(0) (3) (5)
Notice how this is very similar to the Maj7 arpeggio, only difference is the flattened 7th (F).
Again, all you need to get to the G from the F on the D string is slide with your little finger.
A Aeolian (Minor) - 6th Position in the Major Scale
A normal minor position, which we're all familiar with. This uses the min arpeggio also used in Dorian and Phrygian.
min7 = r b3 5 b7
A C E G
E |--G--|-----|--A--|-----|-----|
B |-----|-----|--E--|-----|-----|
G |-----|-----|--C--|-----|-----|
D |--F--|-----|--G--|-----|--A--|
A |--C--|-----|--D--|-----|--E--|
E |-----|-----|--A--|-----|--B--|
FRET: 3 5 7
Ascending:
E |-----------------------------------------------------------3---5p---
B |-------------------------------------------------------5------------
G |---------------------------------------------------5----------------
D |-------------------------------3-------5---3---7--------------------
A |-------3-------5---3---7---5-------7--------------------------------
E |---5-------7--------------------------------------------------------
Descending:
E |---5p---3-----------------------------------------------------------
B |------------5-------------------------------------------------------
G |----------------5---------------------------------------------------
D |--------------------7---3---5-------3-------------------------------
A |--------------------------------7-------5---7---3---5-------3-------
E |--------------------------------------------------------7-------5---
Again, exact same arpeggio as the Dorian and Phrygian, because they're all minor positions.
E |-----|--G--|-----|--A--|-----|-----|
B |-----|-----|-----|--E--|-----|-----|
G |-----|-----|-----|--C--|-----|-----|
D |--E--|-----|-----|--G--|-----|--A--|
A |-----|--C--|-----|-----|-----|-----|
E |-----|-----|-----|--A--|-----|-----|
fret: 3 5 7
B Locrian - 7th Position in the Major Scale
Locrian is a little different, seeing as this is the last position of the major scale, this is also the most altered.
min7b5 = r b3 b5 b7
B D F A
E |--A--|-----|--B--|-----|-----|
B |-----|--F--|-----|-----|-----|
G |-----|-----|--D--|-----|-----|
D |--G--|-----|--A--|-----|--B--|
A |--D--|-----|--E--|--F--|-----|
E |-----|-----|--B--|--C--|-----|
FRET: 5 7 9
Now, the finger positions are going to be different here.
I strongly encourage you to start with the middle finger, then play the C with the ring finger and NOT your little finger.
This will make this position a lot easier to play and won't be as much of a stetch for you.
Ascending:
E |-----------------------------------------------------------5---7p---
B |-------------------------------------------------------6------------
G |---------------------------------------------------7----------------
D |-------------------------------5-------7---5---8--------------------
A |-------5-------7---5---8---7-------8--------------------------------
E |---7-------8--------------------------------------------------------
Descending:
E |---7p---5-----------------------------------------------------------
B |------------6-------------------------------------------------------
G |----------------7---------------------------------------------------
D |--------------------8---5---7-------5-------------------------------
A |--------------------------------8-------7---8---5---7-------5-------
E |--------------------------------------------------------8-------7---
The min7b5 arpeggio looks like this:
E |-----|-----|--A--|-----|--B--|-----|-----|
B |-----|-----|-----|--F--|-----|-----|-----|
G |-----|-----|-----|-----|--D--|-----|-----|
D |--F--|-----|-----|-----|--A--|-----|--B--|
A |-----|-----|--D--|-----|-----|-----|-----|
E |-----|-----|-----|-----|--B--|-----|-----|
FRET: 3 5 7 9
Quite a stretch if you're not used to it, so I'll explain an easier method:
While you slide from the A to B on the D string, instantly let go of the B and use your ring finger to play the D on the G string,
this way it's easier, and also gives it the arpeggio effect. (No notes ring into each other)
If you don't understand why these arpeggios are the same for each mode, I'll explain using a table:
Note | Mode | 7th Chord Type | Note Values | Basic Arpeggio
-------------------------------------------------------------------------------------
1 | Ionian | Major 7 | 1, 2, 3, 4, 5, 6, 7 | r, 3, 5, 7
2 | Dorian | Minor 7 | 1, 2, b3, 4, 5, 6, b7 | r, b3, 5, b7
3 | Phrygian | Minor 7 | 1, b2, b3, 4, 5, b6, b7 | r, b3, 5, b7
4 | Lydian | Major 7 | 1, 2, 3, #4, 5, 6, 7 | r, 3, 5, 7
5 | Mixolydian | Dominant 7 | 1, 2, 3, 4, 5, 6, b7 | r, 3, 5, b7
6 | Aeolian | Minor 7 | 1, 2, b3, 4, 5, b6, b7 | r, b3, 5, b7
7 | Locrian | Minor 7b5 | 1, b2, b3, 4, b5, b6, b7| r, b3, b5, b7
Hopefully this will take you ages to work on, if not, challenge yourself by finding new chords to arpeggiate and work from there.
Remember: YOU are the musician, so you have to learn on your own, you can't be guided every step of the way. Be brave and find things YOU like.
__________________________________________________________________________________________
Also, check out my music listed on Sound Cloud (link below) if you like it follow me on facebook! :)
JazzMaverick on Sound Cloud
JazzMaverick Music
__________________________________________________________________________________________